|
lug-bg: Re: Linux Counter: 78251 registered Linux users
- Subject: lug-bg: Re: Linux Counter: 78251 registered Linux users
- From: nick@xxxxxxxxxxxx (freeman)
- Date: Tue, 1 Dec 1998 15:12:55 +0200
On Tue, 01 Dec 1998, reports@xxxxxxxxxxxxxx wrote:
>This is the Linux Counter summary as of Mon Nov 30 17:17:37 1998
>
>There are 78251 persons registerd.
>2675 users have been registered by friends.
>There are 40932 machines registered.
>
>I guesstimate that between 0.2% and 5% of all Linux users have
>registered with the Linux Counter.
>So the total number of Linux users is probably between
>1,565,020 and 39,125,500 people.
>
>WHERE LINUX USERS LIVE
>The table is sorted by number of Linux users divided by population
>
> No Country Pers Fri Mach P/Mpop Mpop
>======================================================================
> 1 NU Niue 5 0 0 2299.9 0.0
> 2 NO Norway 1967 42 777 448.7 4.4
> 3 FI Finland 2109 52 988 413.1 5.1
> 4 IS Iceland 95 3 51 351.5 0.3
> 5 SE Sweden 2427 56 1063 272.7 8.9
> 6 AQ Antarctica 1 0 0 243.0 0.0
> 7 SI Slovenia 351 8 105 179.9 2.0
> 8 DK Denmark 859 9 389 163.6 5.2
> 9 EE Estonia 226 15 164 154.9 1.5
> 10 NL Netherlands 2237 45 974 143.7 15.6
> 11 CA Canada 3447 73 1603 119.6 28.8
> 12 AT Austria 916 29 455 114.2 8.0
> 13 US USA 28515 696 12213 107.0 266.5
> 14 GI Gibraltar 3 0 6 104.3 0.0
> 15 AU Australia 1775 47 971 97.2 18.3
> 16 NZ New Zealand 343 3 200 96.7 3.5
> 17 CH Switzerland 670 13 322 93.0 7.2
> 18 HU Hungary 837 36 494 83.7 10.0
> 19 BE Belgium 836 523 413 82.2 10.2
> 20 DE Germany 6827 169 3289 81.7 83.5
> 21 LU Luxembourg 33 0 6 79.4 0.4
> 22 IE Ireland 248 5 117 69.5 3.6
> 23 GL Greenland 4 0 1 68.7 0.1
> 24 MC Monaco 2 1 2 63.1 0.0
> 25 GB Great Britain 3564 101 1617 60.9 58.5
> 26 IL Israel 324 13 140 59.8 5.4
> 27 SG Singapore 198 6 85 58.3 3.4
> 28 FR France 3309 103 1124 56.7 58.3
> 29 ES Spain 1825 28 506 46.6 39.2
> 30 PT Portugal 449 9 169 45.5 9.9
> 31 AD Andorra 3 0 0 41.2 0.1
> 32 HR Croatia 204 6 58 40.8 5.0
> 33 GR Greece 372 14 148 35.3 10.5
> 34 CZ Czech Republic 335 16 191 32.5 10.3
> 35 BM Bermuda 2 0 3 32.2 0.1
> 36 LI Liechtenstein 1 0 2 32.1 0.0
> 37 GU Guam 5 0 0 31.9 0.2
> 38 IT Italy 1688 63 648 29.4 57.5
> 39 MT Malta 11 0 4 29.3 0.4
> 40 KY Cayman Islands 1 0 2 28.9 0.0
> 41 KR Korea (South) 1262 15 213 27.7 45.5
> 42 BB Barbados 6 0 2 23.3 0.3
> 43 UY Uruguay 70 0 17 21.6 3.2
> 44 PL Poland 832 43 573 21.5 38.6
> 45 CR Costa Rica 73 0 28 21.1 3.5
> 46 MP Northern Mariana Islands 1 0 1 19.1 0.1
> 47 BZ Belize 4 0 5 18.2 0.2
> 48 LT Lithuania 66 2 32 18.1 3.6
> 49 SK Slovakia 90 1 70 16.7 5.4
> 50 CY Cyprus 12 0 2 16.1 0.7
> 51 AG Antigua and Barbuda 1 0 0 15.2 0.1
> 52 TW Taiwan 312 4 138 14.5 21.5
> 53 RO Romania 295 33 176 13.6 21.7
> 54 ZA South Africa 518 11 229 12.4 41.7
> 55 TT Trinidad and Tobago 14 0 3 11.0 1.3
> 56 LV Latvia 27 0 23 10.9 2.5
> 57 NC New Caledonia 2 0 7 10.7 0.2
> 58 BG Bulgaria 88 6 46 10.2 8.6
> 59 MQ Martinique 4 0 1 10.0 0.4
> 60 BR Brazil 1594 42 430 9.8 162.7
> 61 CL Chile 139 5 64 9.7 14.3
> 62 MY Malaysia 187 7 46 9.4 20.0
> 63 PF French Polynesia 2 0 2 8.9 0.2
> 64 AR Argentina 300 7 101 8.7 34.7
> 65 NA Namibia 13 0 9 7.8 1.7
> 66 MV Maldives 2 0 0 7.4 0.3
> 67 BH Bahrain 4 0 3 6.8 0.6
> 68 YU Yugoslavia (Serbia and Monte 72 1 47 6.7 10.8
> 69 BN Brunei 2 0 1 6.7 0.3
> 70 PR Puerto Rico 25 0 9 6.5 3.8
> 71 MO Macau 3 0 0 6.0 0.5
> 72 RU Russia 853 28 397 5.8 148.2
> 73 JP Japan 721 7 188 5.7 125.4
> 74 VU Vanuatu 1 0 3 5.6 0.2
> 75 PA Panama 14 0 9 5.3 2.7
> 76 MU Mauritius 6 0 2 5.3 1.1
> 77 MK Macedonia 11 2 3 5.2 2.1
> 78 SR Suriname 2 0 2 4.6 0.4
> 79 PY Paraguay 24 0 4 4.4 5.5
> 80 BW Botswana 6 0 2 4.1 1.5
> 81 AE United Arab Emirates 12 1 4 3.9 3.1
> 82 KW Kuwait 7 0 3 3.6 2.0
> 83 UA Ukraine 177 8 95 3.5 50.9
> 84 MX Mexico 311 15 142 3.2 95.8
> 85 VE Venezuela 69 0 21 3.1 22.0
> 86 CO Colombia 115 2 41 3.1 36.8
> 87 RE Reunion 2 0 0 2.9 0.7
> 88 TR Turkey 181 3 85 2.9 62.5
> 89 JM Jamaica 7 0 2 2.7 2.6
> 90 BY Belarus 28 2 15 2.7 10.4
> 91 BA Bosnia and Herzegovina 7 0 1 2.6 2.7
> 92 AM Armenia 9 0 4 2.6 3.5
> 93 GA Gabon 3 0 1 2.6 1.2
> 94 MD Moldova 10 0 3 2.2 4.5
> 95 TH Thailand 123 2 51 2.1 58.9
> 96 BO Bolivia 14 0 2 2.0 7.2
> 97 QA Qatar 1 0 0 1.8 0.5
> 98 TN Tunisia 15 0 8 1.7 9.0
> 99 HN Honduras 9 0 4 1.6 5.6
>100 MN Mongolia 4 0 3 1.6 2.5
>101 EC Ecuador 18 0 4 1.6 11.5
>102 GY Guyana 1 0 0 1.4 0.7
>103 LB Lebanon 5 1 3 1.3 3.8
>104 FJ Fiji 1 0 0 1.3 0.8
>105 PE Peru 26 0 5 1.1 24.5
>106 PH Philippines 76 4 20 1.0 74.5
>107 DO Dominican Republic 8 0 3 1.0 8.1
>108 GT Guatemala 10 0 2 0.9 11.3
>109 SV El Salvador 5 0 11 0.9 5.8
>110 HK Hong Kong 4 0 0 0.6 6.3
>111 ZW Zimbabwe 7 0 5 0.6 11.3
>112 AL Albania 2 2 2 0.6 3.2
>113 LK Sri Lanka 11 1 2 0.6 18.6
>114 KZ Kazakhstan 10 0 4 0.6 16.9
>115 ID Indonesia 116 33 47 0.6 206.6
>116 CU Cuba 6 4 4 0.5 11.0
>117 EG Egypt 34 1 5 0.5 63.6
>118 JO Jordan 2 0 1 0.5 4.2
>119 OM Oman 1 0 0 0.5 2.2
>120 AZ Azerbaijan 3 0 1 0.4 7.7
>121 SA Saudi Arabia 7 0 7 0.4 19.4
>122 CN China 418 2 111 0.3 1210.0
>123 IN India 321 14 120 0.3 952.1
>124 MA Morocco 10 0 2 0.3 29.8
>125 CF Central African Republic 1 0 0 0.3 3.3
>126 UZ Uzbekistan 7 0 3 0.3 23.4
>127 MZ Mozambique 5 0 2 0.3 17.9
>128 NI Nicaragua 1 0 0 0.2 4.3
>129 PG Papua New Guinea 1 0 1 0.2 4.4
>130 PK Pakistan 29 5 7 0.2 129.3
>131 KG Kyrgyzstan 1 0 0 0.2 4.5
>132 MG Madagascar 3 0 1 0.2 13.7
>133 SL Sierra Leone 1 0 0 0.2 4.8
>134 CI Cote d'Ivoire 3 0 0 0.2 14.8
>135 KH Cambodia 2 0 1 0.2 10.9
>136 KE Kenya 4 0 1 0.1 28.2
>137 CM Cameroon 2 0 2 0.1 14.3
>138 NP Nepal 3 0 0 0.1 22.1
>139 SN Senegal 1 0 0 0.1 9.1
>140 ZM Zambia 1 0 0 0.1 9.2
>141 IR Iran 6 0 8 0.1 66.1
>142 ET Ethiopia 4 0 0 0.1 57.2
>143 TZ Tanzania 2 0 0 0.1 29.1
>144 XW The World (Somewhere in it) 316 3 1 0.1 5771.9
>145 VN Vietnam 4 0 1 0.1 74.0
>146 UG Uganda 1 0 0 0.0 20.2
>147 BD Bangladesh 5 0 3 0.0 123.1
>148 DZ Algeria 1 0 0 0.0 29.2
>149 NG Nigeria 2 0 1 0.0 103.9
>
>
>WHERE PEOPLE USE LINUX
>Place Users Percent
>==============================
>school 12426 16.11%
>home 67303 87.24%
>not used 14 0.02%
>work 28228 36.59%
>somewhere 2843 3.69%
>==============================
>TOTAL 77145 100.00%
>
>NOTE: The total is the 77145 users who answered this question.
>Some gave more than one answer, so the number of answers is 110814
-----------------------------------------------------
Powered by UNIX (@ @) nick@xxxxxxxxxxxx
-------------------oOO--(_)--OOo---------------------
==================================================================
A mail-list of Linux Users Group - Bulgaria (bulgarian linuxers)
For more send to lug-bg-request@xxxxxxxxxxxx a single word 'info'
==================================================================
|
|
|