|
lug-bg: Fwd: Linux Counter: 93688 registered Linux users (fwd)
- Subject: lug-bg: Fwd: Linux Counter: 93688 registered Linux users (fwd)
- From: nick@xxxxxxxxxxxxxxx (freeman)
- Date: Sat, 10 Apr 1999 13:36:39 +0300 (EEST)
This is the Linux Counter summary as of Sat Apr 10 14:20:30 1999
There are 93688 persons registerd.
2924 users have been registered by friends.
There are 51558 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
1,873,760 and 46,844,000 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 NO Norway 2269 48 949 517.6 4.4
2 FI Finland 2535 56 1231 496.5 5.1
3 AQ Antarctica 2 0 0 486.0 0.0
4 IS Iceland 104 3 57 384.8 0.3
5 DK Denmark 1924 16 705 366.5 5.2
6 SE Sweden 3120 58 1459 350.5 8.9
7 SI Slovenia 460 8 117 235.7 2.0
8 EE Estonia 286 16 195 196.0 1.5
9 NL Netherlands 2661 49 1213 170.9 15.6
10 CA Canada 4160 83 1969 144.3 28.8
11 AT Austria 1132 30 578 141.1 8.0
12 AU Australia 2389 47 1257 130.8 18.3
13 US USA 32475 793 15310 121.9 266.5
14 NZ New Zealand 411 3 267 115.8 3.5
15 CH Switzerland 805 15 418 111.7 7.2
16 GI Gibraltar 3 0 6 104.3 0.0
17 LU Luxembourg 42 0 9 101.0 0.4
18 BE Belgium 1005 525 483 98.8 10.2
19 TV Tuvalu 1 0 0 98.6 0.0
20 HU Hungary 958 38 557 95.8 10.0
21 DE Germany 7724 183 3762 92.5 83.5
22 FO Faroe Islands 4 0 2 91.2 0.0
23 IE Ireland 312 5 158 87.5 3.6
24 GL Greenland 5 0 1 85.9 0.1
25 MS Montserrat 1 0 0 78.3 0.0
26 GB Great Britain 4166 107 2032 71.2 58.5
27 IL Israel 383 14 166 70.6 5.4
28 FR France 3949 112 1369 67.7 58.3
29 SG Singapore 230 7 95 67.7 3.4
30 MC Monaco 2 1 2 63.1 0.0
31 ES Spain 2425 32 625 61.9 39.2
32 PT Portugal 563 10 216 57.1 9.9
33 AD Andorra 4 0 0 55.0 0.1
34 HR Croatia 231 6 59 46.2 5.0
35 KR Korea (South) 1848 16 267 40.6 45.5
36 GR Greece 416 15 161 39.5 10.5
37 GU Guam 6 0 0 38.2 0.2
38 CZ Czech Republic 373 16 221 36.1 10.3
39 LT Lithuania 129 2 69 35.4 3.6
40 MT Malta 13 0 6 34.6 0.4
41 IT Italy 1907 64 728 33.2 57.5
42 BM Bermuda 2 0 4 32.2 0.1
43 LI Liechtenstein 1 0 2 32.1 0.0
44 UY Uruguay 97 0 21 29.9 3.2
45 CY Cyprus 22 0 3 29.5 0.7
46 KY Cayman Islands 1 0 2 28.9 0.0
47 PL Poland 1069 55 681 27.7 38.6
48 BB Barbados 7 0 2 27.2 0.3
49 CR Costa Rica 79 0 34 22.8 3.5
50 BZ Belize 5 0 5 22.8 0.2
51 MV Maldives 6 0 1 22.2 0.3
52 SK Slovakia 108 1 79 20.1 5.4
53 MP Northern Mariana Islands 1 0 1 19.1 0.1
54 TW Taiwan 386 4 150 18.0 21.5
55 BG Bulgaria 148 6 64 17.2 8.6
56 MH Marshall Islands 1 0 0 17.1 0.1
57 BR Brazil 2774 51 648 17.1 162.7
58 RO Romania 356 35 189 16.4 21.7
59 LV Latvia 36 0 28 14.6 2.5
60 ZA South Africa 586 11 261 14.0 41.7
61 MY Malaysia 271 7 68 13.6 20.0
62 BN Brunei 4 0 3 13.3 0.3
63 CL Chile 177 6 74 12.3 14.3
64 AR Argentina 413 7 126 11.9 34.7
65 TT Trinidad and Tobago 15 0 3 11.8 1.3
66 NC New Caledonia 2 0 7 10.7 0.2
67 VI Virgin Islands (U.S.) 1 0 0 10.3 0.1
68 KW Kuwait 18 0 4 9.2 2.0
69 PF French Polynesia 2 0 2 8.9 0.2
70 BH Bahrain 5 0 3 8.5 0.6
71 MO Macau 4 0 0 8.1 0.5
72 PA Panama 21 0 10 7.9 2.7
73 NA Namibia 13 0 9 7.8 1.7
74 YU Yugoslavia (Serbia and Monte 83 6 53 7.7 10.8
75 BS Bahamas 2 0 0 7.7 0.3
76 MQ Martinique 3 0 1 7.5 0.4
77 RU Russia 1099 33 472 7.4 148.2
78 PR Puerto Rico 28 0 10 7.3 3.8
79 TN Tunisia 64 0 11 7.1 9.0
80 JP Japan 795 7 216 6.3 125.4
81 MK Macedonia 13 2 4 6.2 2.1
82 VU Vanuatu 1 0 3 5.6 0.2
83 QA Qatar 3 1 1 5.5 0.5
84 MU Mauritius 6 0 2 5.3 1.1
85 VE Venezuela 109 0 41 5.0 22.0
86 AN Netherlands Antilles 1 0 1 4.8 0.2
87 UA Ukraine 237 9 110 4.7 50.9
88 TR Turkey 290 4 101 4.6 62.5
89 SR Suriname 2 0 2 4.6 0.4
90 AE United Arab Emirates 14 1 6 4.6 3.1
91 BA Bosnia and Herzegovina 12 0 1 4.5 2.7
92 MX Mexico 421 16 183 4.4 95.8
93 PY Paraguay 24 0 6 4.4 5.5
94 CO Colombia 146 2 52 4.0 36.8
95 AM Armenia 13 0 5 3.8 3.5
96 BY Belarus 36 4 16 3.5 10.4
97 JM Jamaica 8 0 2 3.1 2.6
98 RE Reunion 2 0 0 2.9 0.7
99 TH Thailand 151 3 55 2.6 58.9
100 MD Moldova 11 0 4 2.5 4.5
101 CU Cuba 26 5 17 2.4 11.0
102 BO Bolivia 16 0 2 2.2 7.2
103 BW Botswana 3 0 2 2.0 1.5
104 LB Lebanon 7 1 4 1.9 3.8
105 OM Oman 4 0 0 1.8 2.2
106 GA Gabon 2 0 2 1.7 1.2
107 PE Peru 41 0 13 1.7 24.5
108 EC Ecuador 19 0 4 1.7 11.5
109 HN Honduras 9 0 4 1.6 5.6
110 PH Philippines 113 4 30 1.5 74.5
111 GY Guyana 1 0 0 1.4 0.7
112 SV El Salvador 8 0 11 1.4 5.8
113 MN Mongolia 3 0 3 1.2 2.5
114 DO Dominican Republic 9 0 3 1.1 8.1
115 GT Guatemala 11 0 2 1.0 11.3
116 KZ Kazakhstan 15 0 7 0.9 16.9
117 ZW Zimbabwe 9 0 5 0.8 11.3
118 HK Hong Kong 5 0 0 0.8 6.3
119 LK Sri Lanka 13 1 2 0.7 18.6
120 PG Papua New Guinea 3 0 1 0.7 4.4
121 ID Indonesia 140 34 54 0.7 206.6
122 ZM Zambia 6 0 4 0.7 9.2
123 AL Albania 2 2 3 0.6 3.2
124 EG Egypt 39 1 5 0.6 63.6
125 UZ Uzbekistan 14 0 4 0.6 23.4
126 CN China 692 3 144 0.6 1210.0
127 SA Saudi Arabia 11 0 7 0.6 19.4
128 JO Jordan 2 0 1 0.5 4.2
129 IN India 448 16 155 0.5 952.1
130 MA Morocco 14 0 8 0.5 29.8
131 MR Mauritania 1 0 0 0.4 2.3
132 AZ Azerbaijan 3 0 2 0.4 7.7
133 GE Georgia 2 0 18 0.4 5.2
134 CI Cote d'Ivoire 5 0 1 0.3 14.8
135 CF Central African Republic 1 0 0 0.3 3.3
136 MZ Mozambique 5 0 2 0.3 17.9
137 PK Pakistan 34 5 7 0.3 129.3
138 KE Kenya 7 0 2 0.2 28.2
139 NI Nicaragua 1 0 0 0.2 4.3
140 VN Vietnam 17 0 2 0.2 74.0
141 KG Kyrgyzstan 1 0 0 0.2 4.5
142 SN Senegal 2 0 0 0.2 9.1
143 MG Madagascar 3 0 1 0.2 13.7
144 TG Togo 1 0 0 0.2 4.6
145 KH Cambodia 2 0 1 0.2 10.9
146 NP Nepal 4 0 0 0.2 22.1
147 RW Rwanda 1 0 0 0.1 6.9
148 CM Cameroon 2 0 2 0.1 14.3
149 NE Niger 1 0 0 0.1 9.1
150 TZ Tanzania 3 0 0 0.1 29.1
151 IR Iran 6 0 8 0.1 66.1
152 ET Ethiopia 3 0 0 0.1 57.2
153 UG Uganda 1 0 0 0.0 20.2
154 XW The World (Somewhere in it) 248 29 1 0.0 5771.9
155 BD Bangladesh 5 0 4 0.0 123.1
156 DZ Algeria 1 0 0 0.0 29.2
157 NG Nigeria 2 0 1 0.0 103.9
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
school 16207 17.52%
home 81503 88.09%
not used 17 0.02%
work 35351 38.21%
somewhere 2845 3.07%
==============================
TOTAL 92522 100.00%
NOTE: The total is the 92522 users who answered this question.
Some gave more than one answer, so the number of answers is 135923
-----------------------------------------------------
Powered by UNIX (@ @) nick@xxxxxxxxxxxxxxx
-------------------oOO--(_)--OOo---------------------
==================================================================
A mail-list of Linux Users Group - Bulgaria (bulgarian linuxers)
For more send to lug-bg-request@xxxxxxxxxxxx a single word 'info'
==================================================================
|
|
|