|
Re: lug-bg: OFFTOPIC - problems with ICQ?
- Subject: Re: lug-bg: OFFTOPIC - problems with ICQ?
- From: stoko@xxxxxxxxxxx (stoko@xxxxxxxxxxx)
- Date: Fri, 14 Jun 2002 17:14:51 +0300
Eto oshte neshtichko,koeto izskochi pri traceroute nvidia.com :-)
...........
6 S5-1-0.PASAR2.Pastourelle.opentransit.net (193.251.248.85) 340.983 ms 330.617 ms 337.237 ms
7 P0-1.PASBB1.Pastourelle.opentransit.net (193.251.128.73) 340.138 ms 345.049 ms 348.305 ms
8 P4-0.PASCR3.Pastourelle.opentransit.net (193.251.241.162) 338.784 ms 336.75 ms 324.52 ms
9 So0-0-0.TELBB1.Telehouse.opentransit.net (193.251.241.177) 368.453 ms 368.896 ms 367.159 ms
10 pos0-0.mpr1.cdg4.fr.mfnx.net (208.184.210.233) 352.337 ms 342.877 ms 342.52 ms
11 pos8-0.cr1.cdg2.fr.mfnx.net (208.184.231.214) 340.496 ms 382.452 ms 358.418 ms
12 so-5-0-0.cr1.lhr3.uk.mfnx.net (64.125.31.154) 359.936 ms 340.835 ms 340.484 ms
13 so-7-0-0.cr1.dca2.us.mfnx.net (64.125.31.186) 422.372 ms 428.509 ms 419.204 ms
14 so-3-0-0.mpr3.sjc2.us.mfnx.net (208.184.233.133) 482.404 ms 501.586 ms 511.204 ms
15 pos2-0.mpr2.sjc1.us.mfnx.net (208.184.102.205) 513.542 ms 500.026 ms 496.034 ms
16 pos1-0.er1a.sjc1.us.mfnx.net (208.185.175.250) 491.336 ms 480.16 ms 493.495 ms
17 209.249.170.25 (209.249.170.25) 486.246 ms 480.619 ms 499.24 ms
18 10.0.0.10 (10.0.0.10) 483.443 ms 695.534 ms 504.82 ms
19 * * *
20 * * *
Abe kakto kazvashe edna moja poznata,"imate problemi s globalnata marshrutizacija" :-)
Take care. Stockton
============================================================================
A mail-list of Linux Users Group - Bulgaria (bulgarian linuxers).
http://www.linux-bulgaria.org - Hosted by Internet Group Ltd. - Stara Zagora
To unsubscribe: http://www.linux-bulgaria.org/public/mail_list.html
============================================================================
|
|
|