|
Re: lug-bg: MySQL CPU usage
- Subject: Re: lug-bg: MySQL CPU usage
- From: Marian Marinov <mm@xxxxxxxx>
- Date: Wed, 10 May 2006 09:56:18 +0300
- Delivered-to: lug-bg-list@xxxxxxxxxxxxxxxxxx
- Delivered-to: lug-bg@xxxxxxxxxxxxxxxxxx
On Wednesday 10 May 2006 09:51, Teodor Georgiev wrote:
> Виж го какви ги върши в момента. Например така:
>
> mysqladmin processlist (добави -p ако имаш парола)
>
> и
>
> mysqladmin status -p
> mysqladmin extended-status -p
>
> On Wednesday 10 May 2006 09:15, Marian Marinov wrote:
> > Здравейте,
> > на един от сървърите ми mysql-a подивя. До вчера всичко си беше наред,
> > след което изведнъж mysql-а започна да яде на 99% процесора на машината.
> >
> > mysql Ver 11.18 Distrib 3.23.58, for redhat-linux-gnu (i386)
> > /etc/my.cnf
> > [mysqld]
> > safe-show-database
> > innodb_data_file_path=ibdata1:10M:autoextend
> > #innodb_data_file_path=idbdata1:50M:autoextend
> > set-variable = innodb_buffer_pool_size=80M
> > set-variable = innodb_additional_mem_pool_size=20M
> > set-variable = table_cache = 256
> > set-variable = key_buffer_size = 64M
> > set-variable = sort_buffer = 6M
> > set-variable = record_buffer = 1M
> > datadir=/var/lib/mysql
> > socket=/var/lib/mysql/mysql.sock
> >
> > [mysql.server]
> > user=mysql
> > basedir=/var/lib
> >
> > [safe_mysqld]
> > err-log=/var/log/mysqld.log
> > pid-file=/var/run/mysqld/mysqld.pid
> >
> > Първоначално реших, че е проблем с паметта и му добавих
> > innodb_additional_mem_pool_size i innodb_buffer_pool_size.
> >
> > За съжаление нищо не се промени.
> >
> > Моля ви за някакъв съвет.
> >
> > Поздрави
> > Мариян
[root@wendy root]# mysqladmin processlist
+------+------+-----------+----+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+------+------+-----------+----+---------+------+-------+------------------+
| 1713 | root | localhost | | Query | 0 | | show processlist |
+------+------+-----------+----+---------+------+-------+------------------+
[[root@wendy root]# mysqladmin status
Uptime: 2554 Threads: 3 Questions: 17785 Slow queries: 329 Opens: 297
Flush tables: 1 Open tables: 256 Queries per second avg: 6.964
[root@wendy root]# mysqladmin extended-status
+--------------------------+-----------+
| Variable_name | Value |
+--------------------------+-----------+
| Aborted_clients | 0 |
| Aborted_connects | 1 |
| Bytes_received | 2448341 |
| Bytes_sent | 79115398 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 1201 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_delete | 52 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_insert | 26 |
| Com_insert_select | 4 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_select | 13965 |
| Com_set_option | 786 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 0 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 1 |
| Com_show_slave_status | 0 |
| Com_show_status | 3 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 0 |
| Com_show_variables | 1 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 0 |
| Com_update | 94 |
| Connections | 1736 |
| Created_tmp_disk_tables | 1806 |
| Created_tmp_tables | 2021 |
| Created_tmp_files | 762 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_delete | 570 |
| Handler_read_first | 2433 |
| Handler_read_key | 106877 |
| Handler_read_next | 504799236 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 164447 |
| Handler_read_rnd_next | 2683964 |
| Handler_update | 28325 |
| Handler_write | 66794 |
| Key_blocks_used | 7183 |
| Key_read_requests | 12630643 |
| Key_reads | 7144 |
| Key_write_requests | 2690 |
| Key_writes | 484 |
| Max_used_connections | 15 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 256 |
| Open_files | 488 |
| Open_streams | 0 |
| Opened_tables | 297 |
| Questions | 17860 |
| Select_full_join | 1888 |
| Select_full_range_join | 15 |
| Select_range | 408 |
| Select_range_check | 0 |
| Select_scan | 7892 |
| Slave_running | OFF |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 329 |
| Sort_merge_passes | 381 |
| Sort_range | 637 |
| Sort_rows | 164984 |
| Sort_scan | 3809 |
| Table_locks_immediate | 19226 |
| Table_locks_waited | 0 |
| Threads_cached | 0 |
| Threads_created | 1735 |
| Threads_connected | 6 |
| Threads_running | 6 |
| Uptime | 2567 |
+--------------------------+-----------+
[root@wendy root]#
|
|
|