|
lug-bg: Linux Counter: 80007 registered Linux users
- Subject: lug-bg: Linux Counter: 80007 registered Linux users
- From: nick@xxxxxxxxxxxx (freeman)
- Date: Thu, 24 Dec 1998 02:16:30 +0200
This is the Linux Counter summary as of Wed Dec 23 17:16:21 1998
There are 80007 persons registerd.
2717 users have been registered by friends.
There are 42200 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
1,600,140 and 40,003,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 NO Norway 2022 42 793 461.2 4.4
2 FI Finland 2159 53 1007 422.9 5.1
3 IS Iceland 96 3 51 355.2 0.3
4 SE Sweden 2518 57 1090 282.9 8.9
5 AQ Antarctica 1 0 0 243.0 0.0
6 SI Slovenia 365 8 106 187.0 2.0
7 DK Denmark 871 9 391 165.9 5.2
8 EE Estonia 233 15 166 159.7 1.5
9 NL Netherlands 2303 48 1002 147.9 15.6
10 CA Canada 3565 73 1619 123.7 28.8
11 AT Austria 942 29 464 117.4 8.0
12 AU Australia 2059 47 988 112.8 18.3
13 US USA 29352 721 12451 110.1 266.5
14 GI Gibraltar 3 0 6 104.3 0.0
15 NZ New Zealand 349 3 207 98.4 3.5
16 CH Switzerland 689 13 335 95.6 7.2
17 HU Hungary 854 36 500 85.4 10.0
18 BE Belgium 858 523 427 84.4 10.2
19 DE Germany 6995 169 3373 83.7 83.5
20 LU Luxembourg 34 0 6 81.8 0.4
21 IE Ireland 252 5 118 70.7 3.6
22 GL Greenland 4 0 1 68.7 0.1
23 MC Monaco 2 1 2 63.1 0.0
24 GB Great Britain 3641 102 1653 62.2 58.5
25 IL Israel 328 13 142 60.5 5.4
26 SG Singapore 204 6 87 60.1 3.4
27 FR France 3393 103 1164 58.2 58.3
28 ES Spain 1965 28 531 50.2 39.2
29 PT Portugal 466 10 174 47.2 9.9
30 HR Croatia 209 6 59 41.8 5.0
31 AD Andorra 3 0 0 41.2 0.1
32 GR Greece 381 14 151 36.2 10.5
33 CZ Czech Republic 341 16 195 33.0 10.3
34 BM Bermuda 2 0 3 32.2 0.1
35 LI Liechtenstein 1 0 2 32.1 0.0
36 GU Guam 5 0 0 31.9 0.2
37 IT Italy 1726 64 663 30.0 57.5
38 KR Korea (South) 1357 15 224 29.8 45.5
39 MT Malta 11 0 4 29.3 0.4
40 KY Cayman Islands 1 0 2 28.9 0.0
41 LT Lithuania 93 2 51 25.5 3.6
42 BB Barbados 6 0 2 23.3 0.3
43 UY Uruguay 74 0 17 22.8 3.2
44 PL Poland 876 46 606 22.7 38.6
45 CR Costa Rica 74 0 29 21.4 3.5
46 MP Northern Mariana Islands 1 0 1 19.1 0.1
47 BZ Belize 4 0 5 18.2 0.2
48 CY Cyprus 13 0 2 17.5 0.7
49 SK Slovakia 90 1 71 16.7 5.4
50 TW Taiwan 332 4 141 15.5 21.5
51 AG Antigua and Barbuda 1 0 1 15.2 0.1
52 RO Romania 306 33 182 14.1 21.7
53 ZA South Africa 521 11 231 12.5 41.7
54 LV Latvia 29 0 25 11.7 2.5
55 BG Bulgaria 96 6 48 11.1 8.6
56 TT Trinidad and Tobago 14 0 3 11.0 1.3
57 NC New Caledonia 2 0 7 10.7 0.2
58 BR Brazil 1692 42 450 10.4 162.7
59 MY Malaysia 202 7 50 10.1 20.0
60 MQ Martinique 4 0 1 10.0 0.4
61 CL Chile 142 5 65 9.9 14.3
62 AR Argentina 315 7 102 9.1 34.7
63 PF French Polynesia 2 0 2 8.9 0.2
64 NA Namibia 13 0 9 7.8 1.7
65 MV Maldives 2 0 0 7.4 0.3
66 YU Yugoslavia (Serbia and Monte 73 1 47 6.8 10.8
67 BH Bahrain 4 0 3 6.8 0.6
68 BN Brunei 2 0 1 6.7 0.3
69 PR Puerto Rico 25 0 9 6.5 3.8
70 RU Russia 895 30 403 6.0 148.2
71 MO Macau 3 0 0 6.0 0.5
72 JP Japan 740 7 191 5.9 125.4
73 VU Vanuatu 1 0 3 5.6 0.2
74 QA Qatar 3 1 1 5.5 0.5
75 PA Panama 14 0 9 5.3 2.7
76 MU Mauritius 6 0 2 5.3 1.1
77 MK Macedonia 11 2 3 5.2 2.1
78 KW Kuwait 9 0 4 4.6 2.0
79 SR Suriname 2 0 2 4.6 0.4
80 PY Paraguay 24 0 4 4.4 5.5
81 AE United Arab Emirates 13 1 4 4.3 3.1
82 BW Botswana 6 0 2 4.1 1.5
83 UA Ukraine 183 8 97 3.6 50.9
84 VE Venezuela 78 0 24 3.5 22.0
85 MX Mexico 328 15 147 3.4 95.8
86 CO Colombia 120 2 42 3.3 36.8
87 BA Bosnia and Herzegovina 8 0 1 3.0 2.7
88 TR Turkey 185 3 87 3.0 62.5
89 RE Reunion 2 0 0 2.9 0.7
90 AM Armenia 10 0 4 2.9 3.5
91 JM Jamaica 7 0 2 2.7 2.6
92 BY Belarus 28 2 16 2.7 10.4
93 GA Gabon 3 0 1 2.6 1.2
94 MD Moldova 10 0 3 2.2 4.5
95 TH Thailand 127 2 51 2.2 58.9
96 BO Bolivia 14 0 2 2.0 7.2
97 TN Tunisia 17 0 8 1.9 9.0
98 CU Cuba 19 5 12 1.7 11.0
99 HN Honduras 9 0 4 1.6 5.6
100 MN Mongolia 4 0 3 1.6 2.5
101 LB Lebanon 6 1 3 1.6 3.8
102 EC Ecuador 18 0 4 1.6 11.5
103 GY Guyana 1 0 0 1.4 0.7
104 OM Oman 3 0 0 1.4 2.2
105 FJ Fiji 1 0 0 1.3 0.8
106 PE Peru 29 0 7 1.2 24.5
107 PH Philippines 84 4 24 1.1 74.5
108 SV El Salvador 6 0 11 1.0 5.8
109 DO Dominican Republic 8 0 3 1.0 8.1
110 GT Guatemala 11 0 2 1.0 11.3
111 ZW Zimbabwe 8 0 5 0.7 11.3
112 HK Hong Kong 4 0 0 0.6 6.3
113 AL Albania 2 2 2 0.6 3.2
114 LK Sri Lanka 11 1 2 0.6 18.6
115 KZ Kazakhstan 10 0 4 0.6 16.9
116 ID Indonesia 119 33 47 0.6 206.6
117 EG Egypt 35 1 5 0.6 63.6
118 JO Jordan 2 0 1 0.5 4.2
119 SL Sierra Leone 2 0 0 0.4 4.8
120 SA Saudi Arabia 8 0 7 0.4 19.4
121 AZ Azerbaijan 3 0 1 0.4 7.7
122 MA Morocco 11 0 4 0.4 29.8
123 CN China 446 2 112 0.4 1210.0
124 UZ Uzbekistan 8 0 3 0.3 23.4
125 IN India 310 14 125 0.3 952.1
126 CF Central African Republic 1 0 0 0.3 3.3
127 MZ Mozambique 5 0 2 0.3 17.9
128 PK Pakistan 31 5 7 0.2 129.3
129 NI Nicaragua 1 0 0 0.2 4.3
130 PG Papua New Guinea 1 0 1 0.2 4.4
131 KG Kyrgyzstan 1 0 0 0.2 4.5
132 SN Senegal 2 0 0 0.2 9.1
133 MG Madagascar 3 0 1 0.2 13.7
134 CI Cote d'Ivoire 3 0 0 0.2 14.8
135 LA Laos 1 0 0 0.2 5.0
136 GE Georgia 1 0 18 0.2 5.2
137 KH Cambodia 2 0 1 0.2 10.9
138 KE Kenya 4 0 1 0.1 28.2
139 CM Cameroon 2 0 2 0.1 14.3
140 NP Nepal 3 0 0 0.1 22.1
141 ZM Zambia 1 0 0 0.1 9.2
142 IR Iran 5 0 8 0.1 66.1
143 ET Ethiopia 4 0 0 0.1 57.2
144 TZ Tanzania 2 0 0 0.1 29.1
145 VN Vietnam 4 0 1 0.1 74.0
146 XW The World (Somewhere in it) 308 6 1 0.1 5771.9
147 UG Uganda 1 0 0 0.0 20.2
148 BD Bangladesh 5 0 3 0.0 123.1
149 DZ Algeria 1 0 0 0.0 29.2
150 NG Nigeria 2 0 1 0.0 103.9
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
school 12829 16.25%
home 68954 87.32%
not used 16 0.02%
work 29057 36.80%
somewhere 2842 3.60%
==============================
TOTAL 78966 100.00%
NOTE: The total is the 78966 users who answered this question.
Some gave more than one answer, so the number of answers is 113698
-----------------------------------------------------
Powered by UNIX (@ @) nick@xxxxxxxxxxxx
-------------------oOO--(_)--OOo---------------------
==================================================================
A mail-list of Linux Users Group - Bulgaria (bulgarian linuxers)
For more send to lug-bg-request@xxxxxxxxxxxx a single word 'info'
==================================================================
|
|
|